Factsheet

RUB bln

2015

2016

2017

2018

2019

Balance sheet
Total assets    127,6    103,0    107,5    140,0    139,9
Net cash loans    96,7    82,0    81,6    113,9    98,3
Customer deposits    32,0    50,9    71,4    95,3    100,6
Issued debt securities    38,4    19,1    4,9    8,4    6,4
Shareholders' equity    19,6    20,1    21,6    21,7    22,8
Income statement      
Net Interest Income    8,7    7,3    8,2    8,9    9,0
Net Non-interest Income    3,6    3,3    3,2    3,8    3,1
Operating expenses   -5,5    -6,0    -6,1    7,0    7,6
Impairment losses    -6,6    -3,9    -3,5    -4,4    -2,4
Net Income    0,1    0,5    1,4    1,3    1,9
Key Ratios
Cost/Income Ratio    44,40%    55,20%    54,39%    55,11%    62,37%
NPL Ratio    9,80%    8,00%    7,77%    5,64%    7,83%
CAR    18,40%    19,20%    19,00%    14,90%    16,91%
NIM    7,10%    7,10%    7,11%    8,07%    6,66%
RoAE    0,70%    2,30%    6,60%    6,15%    8,44%
RoAA    0,10%    0,40%    1,31%    1,07%    1,26%